Investor Relations
Dividend Tax History
2025 Dividend Tax Information
Distribution Information for Community Healthcare Trust Incorporated.
Common Shares (CUSIP #20369C106)
| Record Date | Payable Date | Cash Distribution | Ordinary Dividend | Nondividend Distribution | Capital Gain |
|---|---|---|---|---|---|
| 02/24/25 | 03/05/25 | $ 0.467500 | $ 0.279469 | $ 0.188031 | $ 0.000000 |
| 05/09/25 | 05/23/25 | $ 0.470000 | $ 0.280963 | $ 0.189037 | $ 0.000000 |
| 08/08/25 | 08/22/25 | $ 0.472500 | $ 0.282458 | $ 0.190042 | $ 0.000000 |
| 11/07/25 | 11/21/25 | $ 0.475000 | $ 0.283952 | $ 0.191048 | $ 0.000000 |
2024 Dividend Tax Information
Distribution Information for Community Healthcare Trust Incorporated.
Common Shares (CUSIP #20369C106)
| Record Date | Payable Date | Cash Distribution | Ordinary Dividend | Nondividend Distribution | Capital Gain |
|---|---|---|---|---|---|
| 02/20/24 | 03/01/24 | $ 0.457500 | $ 0.351012 | $ 0.106488 | $ 0.000000 |
| 05/10/24 | 05/24/24 | $ 0.460000 | $ 0.352930 | $ 0.107070 | $ 0.000000 |
| 08/09/24 | 08/23/24 | $ 0.462500 | $ 0.354848 | $ 0.107652 | $ 0.000000 |
| 11/08/24 | 11/22/24 | $ 0.465000 | $ 0.356766 | $ 0.108234 | $ 0.000000 |
2023 Dividend Tax Information
Distribution Information for Community Healthcare Trust Incorporated.
Common Shares (CUSIP #20369C106)
| Record Date | Payable Date | Cash Distribution | Ordinary Dividend | Nondividend Distribution | Capital Gain |
|---|---|---|---|---|---|
| 02/21/23 | 03/01/23 | $ 0.447500 | $ 0.389107 | $ 0.058393 | $ 0.000000 |
| 05/12/23 | 05/26/23 | $ 0.450000 | $ 0.391280 | $ 0.058720 | $ 0.000000 |
| 08/11/23 | 08/25/23 | $ 0.452500 | $ 0.393454 | $ 0.059046 | $ 0.000000 |
| 11/09/23 | 11/24/23 | $ 0.455000 | $ 0.395628 | $ 0.059372 | $ 0.000000 |
